|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The JW Marriott Las Vegas Resort offers 24-hour room service, Ramport Casino that houses 29 game tables and 1,200 slots machines, a state-of-the-art conference center with room for banquets and meetings of up to 1,000 people, the Palms Promenade which has
an array of gourmet dining experiences, specialty shops and the Aqua Sulis which is a luxury spa that offers a full range of treatments. Airport transportation is available for a charge through the hotel concierge. The Wall Street Journal rated The JW Marriott Las Vegas Resort as
the “Favorite Spa.“ The hotel is minutes to fine dining, shopping and entertainment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathroom Photo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Photo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Room Photo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobby Photo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Las Vegas Strip 11 Miles -McCarran International Airport 17 Miles -Red Rock Canyon 10 Miles -Boulder City/Hoover Dam 45 Miles -Lee Canyon 25 Miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Biking - Nearby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Casino - On-Site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facilities - On-Site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Golf - Nearby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hiking - Nearby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Horseback Riding - Nearby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Skiing (Snow -- Downhill) - Nearby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Skiing (Water) - Nearby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Automatic Teller Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Business/Conference Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 18 Years and Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Coffee Shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Concierge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Conference Center - 28,000 Sq. Ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cribs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Currency Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Elevators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Gift Shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - High-speed Internet access - through business ctr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hot tub/Whirlpool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hotel Parking - Complimentary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Laundry/Valet Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Lounge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Luggage Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Maid Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Meeting Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pets Not Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pool (Outdoor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Poolside bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rollaway Bed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Room Service - 24-Hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Safety Deposit Boxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Satellite TV (HBO/CNN/ESPN/Discovery) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Sauna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Spa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Valet Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-2 People | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Standard 1-4 People | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 24 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Extra Person Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Grp. Port Fee - $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Saturday Night Arrival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
From McCarran International Airport Follow signs from terminal to I-215 North , stay right at the fork in road. Merge right onto I-15 North and continue for approximately 5 miles. Merge right on to I-95 North and continue for approximately 4.5 miles Exit right on Summerlin Parkway, exit onto Rampart Boulevard turn left on to Rampart Boulevard, turn right into the Resort's entrance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 20 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hotel
Directories in other cities:
|
| Atlanta - Boston - Chicago - Dallas - Daytona Beach - Florida Keys - Fort Lauderdale - London - Las Vegas - Miami - Naples - Nashville - New Orleans - New York City - Orlando - Palm Beach - Philadelphia - San Francisco |
|
Some
other sites for your travels:
Hotel Savers - Hotel Discounters - Condo Savers - 1st Choice Hotels - City Visitors Guide - Hotels in the City - Williamsburg Virginia Hotels - Gatlinburg Tennessee Hotels - Newport Rhode Island Hotels - Pigeon Forge Tennessee Hotels - Savannah Georgia Hotels - Discount Hotel Directory - Columbus Ohio Hotels - Ocean City Maryland Hotels - Puerto Vallarta Hotels - Sandusky Ohio Hotels - Portland Maine Hotels - Myrtle Beach South Caroliana Hotels - Richmond Virginia Hotels - Cape Cod Hotels - Vancouver BC Hotels - Philadelphia Pennsylvania Hotels - Niagara Falls Canada Hotels - Key West Florida Hotels - Hershey Pennsylvania Hotels |