|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All of the rooms feature the modern amenities that guests have come to expect of a hotel of
this quality. The rooms are well suited to the needs of both the business traveler and the leisure quest. The spacious, bright bathrooms feature Corian® vanities, tiled floors and large, angled mirrors. To start your day off right, La Quinta provides a daily complimentary breakfast. The La
Quinta Inn is convenient to many are dining, shopping and entertainment venues. *** Please specify # of adults in the room. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast Area Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Pool Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Belz Factory Outlet 5 Miles / 8 Kilometers -Boulevard Mall 4 Miles / 6 Kilometers -Caesars Palace 1 Mile / 2 Kilometers -Circus Circus 2 Miles / 3 Kilometers -Downtown Las Vegas 6 Miles / 10 Kilometers -Excalibur 2 Miles / 3 Kilometers -Fashion Show Mall 2 Miles / 3 Kilometers -Hard Rock Cafe/Casino 1 Mile / 2 Kilometers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 18 Years and Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Free Continental Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hotel Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Meeting Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pets Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pool (Outdoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Wake Up Call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-2 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Standard 3 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 3 - Standard 4 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 72 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Dry Cleaning Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hotel Tax Rate - % 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
From I-15: Exit Flamingo Road. Go east 1 1/2 Miles to Paradise Road. Turn left on Paradise Road. The inn is on the right. From the Airport: Exit airport on Swenson Road. Take Swenson to Paradise Road. Turn right onto Paradise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 20 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hotel
Directories in other cities:
|
| Atlanta - Boston - Chicago - Dallas - Daytona Beach - Florida Keys - Fort Lauderdale - London - Las Vegas - Miami - Naples - Nashville - New Orleans - New York City - Orlando - Palm Beach - Philadelphia - San Francisco |
|
Some
other sites for your travels:
Hotel Savers - Hotel Discounters - Condo Savers - 1st Choice Hotels - City Visitors Guide - Hotels in the City - Williamsburg Virginia Hotels - Gatlinburg Tennessee Hotels - Newport Rhode Island Hotels - Pigeon Forge Tennessee Hotels - Savannah Georgia Hotels - Discount Hotel Directory - Columbus Ohio Hotels - Ocean City Maryland Hotels - Puerto Vallarta Hotels - Sandusky Ohio Hotels - Portland Maine Hotels - Myrtle Beach South Caroliana Hotels - Richmond Virginia Hotels - Cape Cod Hotels - Vancouver BC Hotels - Philadelphia Pennsylvania Hotels - Niagara Falls Canada Hotels - Key West Florida Hotels - Hershey Pennsylvania Hotels |